| State8 Store | ||||
| For anyone wanting to climb any of the State8, having the right map can be the difference between knowing exactly where you are....and well, having no idea where you are. For the peaks I've personally climbed, I've listed below the best detailed maps for each climb. | ||||
| State8 Hall of Fame Patch | ||||
| State8 Patch | $6.50 | |||
| 70mm embroided patch (heat-seal or stitch) | ||||
| Queensland | ||||
| QLD | 8063 | Bartle Frere | $9.95 | |
| New South Wales | ||||
| AUS | Australian Alps National Parks | $9.95 | ||
| NSW | 8525-2S | Perisher Valley | $9.95 | |
| NSW | 8525-3S | Youngal | $9.95 | |
| Australian Capital Territory | ||||
| AUS | Australian Alps National Parks | $9.95 | ||
| ACT | 8626-4S | Rules Point | $9.95 | |
| ACT | 8626-1S | Rendezvous Creek | $9.95 | |
| Victoria | ||||
| AUS | Australian Alps National Parks | $9.95 | ||
| VIC | 8324-N | Mitta Mitta | $9.95 | |
| Tasmania | ||||
| TAS | Cradle Mountain - Lake St Clair | $9.95 | ||
All transactions are processed securely using PayPal. If you would like to make a bank transfer, please send me a message and I will give you the details. |
||||