| Climber | Q | N | A | V | T | N | S | W | First & Last Year |
| Stanley | 2010-2011 | ||||||||
| Graeme Alder | 2009-2011 | ||||||||
| Brian O'Neil | 2006-2010 | ||||||||
| Vicki and Angela | 2006-2010 | ||||||||
| Alan Kreis | 2002-2007 | ||||||||
| Nick and Ben Gough | 1999-2002 | ||||||||
| Bob Nicolle | 1967-1988 | ||||||||
| Bill & Nat Prime | |||||||||
| Darren & Lauren Borschmann | 1999 | ||||||||
| Roland Handel | 2007-2008 | ||||||||
| Shaun & Jessica Marshall | 2010-2011 | ||||||||
| Mark Stuart | 2010-2011 | ||||||||
| Andy Macey | 2008-2010 | ||||||||
| Adriaan Homburg | 2004 | ||||||||
| Maria Timmers | 2010-2011 | ||||||||
| Jack Starnawski | 2010-2011 | ||||||||
| Steve Sherwood | 2007-2008 | ||||||||
| Louis-Philippe Loncke | 4 | 2004-2007 | |||||||
| Phill & Daniel | 2011 | ||||||||
| Andrew Colin | 2011 | ||||||||
| Lisa Kelly | 2011 |
For those of you who have managed to conquer all State8 and climbed the highest peak in each State and Territory, why not show the world with a fully embroided State8 patch. The patches, at 70mm, are just small enough to be attached (using the heat backing or sewn) onto a pack but still big enough to let everyone know what you've achieved. Click Here
Climbing Australia's Eight Highest State and Territory Mountains